Upcoming Dividend Stocks — Ex-Dates & Record Dates
44 stocks · Data as of 9 Nov 2026
This calendar lists 44 announced dividends with an ex-dividend date of today or later. The soonest are from Balkrishna Industries Limited, Container Corporation of India Limited, Dr. Lal PathLabs Limited.
To receive a dividend you must own the shares before the ex-dividend date; anyone who buys on or after the ex-date does not get that payout. This calendar lists every announced dividend whose ex-date is today or later, soonest first, with the amount per share and the record and payment dates where the company has announced them.
Dividend amounts are as declared by the company; the yield shown is the trailing twelve-month yield, not the yield of this single payout.
| # | Symbol | Company | Ex-Date | Dividend (₹/sh) | Record Date | Payment Date | Price (₹) | Div. Yield (%) | Market Cap (₹ Cr) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BALKRISIND | Balkrishna Industries Limited | 11 Nov 2026 | ₹4 | 11 Nov 2026 | 4 Dec 2026 | ₹2,335 | 0.77% | 45,140 |
| 2 | CONCOR | Container Corporation of India Limited | 11 Nov 2026 | ₹1.9 | 11 Nov 2026 | 20 Nov 2026 | ₹446 | 2.15% | 33,968 |
| 3 | LALPATHLAB | Dr. Lal PathLabs Limited | 11 Nov 2026 | ₹5 | 11 Nov 2026 | 3 Dec 2026 | ₹2,020.6 | 1.02% | 33,787 |
| 4 | HUDCO | Housing and Urban Development Corporation Limited | 11 Nov 2026 | ₹1.35 | 11 Nov 2026 | 4 Dec 2026 | ₹168.5 | 3.32% | 33,732 |
| 5 | CHAMBLFERT | Chambal Fertilisers and Chemicals Limited | 11 Nov 2026 | ₹5 | 11 Nov 2026 | 2 Dec 2026 | ₹389.8 | 2.34% | 15,617 |
| 6 | BALRAMCHIN | Balrampur Chini Mills Limited | 11 Nov 2026 | ₹4 | 11 Nov 2026 | 26 Nov 2026 | ₹656.95 | 0.70% | 13,904 |
| 7 | JMFINANCIL | JM Financial Limited | 11 Nov 2026 | ₹1.65 | 11 Nov 2026 | 4 Dec 2026 | ₹112.68 | 3.70% | 10,784 |
| 8 | RITES | RITES Limited | 11 Nov 2026 | ₹1.9 | 11 Nov 2026 | 3 Dec 2026 | ₹197.01 | 4.47% | 9,468 |
| 9 | GALAXYSURF | Galaxy Surfactants Limited | 11 Nov 2026 | ₹18 | 11 Nov 2026 | 4 Dec 2026 | ₹2,197.6 | 0.39% | 7,792 |
| 10 | PDSL | PDS Limited | 11 Nov 2026 | ₹2.2 | 11 Nov 2026 | 4 Dec 2026 | ₹408.7 | 1.27% | 5,772 |
| 11 | NRBBEARING | NRB Bearings Limited | 11 Nov 2026 | ₹2.5 | 11 Nov 2026 | 4 Dec 2026 | ₹434.25 | 4.62% | 4,209 |
| 12 | NAVNETEDUL | Navneet Education Limited | 11 Nov 2026 | ₹3 | 11 Nov 2026 | 3 Dec 2026 | ₹129.15 | 2.45% | 2,857 |
| 13 | ADFFOODS | ADF Foods Limited | 11 Nov 2026 | ₹0.6 | 11 Nov 2026 | 5 Dec 2026 | ₹241 | 0.72% | 2,648 |
| 14 | GPTINFRA | GPT Infraprojects Limited | 11 Nov 2026 | ₹1 | 11 Nov 2026 | 4 Dec 2026 | ₹112.5 | 2.81% | 1,422 |
| 15 | HINDUNILVR | Hindustan Unilever Limited | 12 Nov 2026 | ₹19 | 12 Nov 2026 | 25 Nov 2026 | ₹1,990.3 | 2.10% | 4,67,639 |
| 16 | NLCINDIA | NLC India Limited | 12 Nov 2026 | ₹1.5 | 12 Nov 2026 | 12 Nov 2026 | ₹243 | 1.98% | 33,695 |
| 17 | GODFRYPHLP | Godfrey Phillips India Limited | 12 Nov 2026 | ₹10 | 12 Nov 2026 | 5 Dec 2026 | ₹1,774.8 | 1.97% | 27,684 |
| 18 | IRB | IRB Infrastructure Developers Limited | 12 Nov 2026 | ₹0.05 | 12 Nov 2026 | 4 Dec 2026 | ₹18.3 | 0.47% | 22,103 |
| 19 | BAYERCROP | Bayer CropScience Limited | 12 Nov 2026 | ₹90 | 12 Nov 2026 | 30 Nov 2026 | ₹3,480 | 2.70% | 15,640 |
| 20 | GPPL | Gujarat Pipavav Port Limited | 12 Nov 2026 | ₹3 | 12 Nov 2026 | 25 Nov 2026 | ₹170.8 | 6.74% | 8,257 |
| 21 | SAFARI | Safari Industries (India) Limited | 12 Nov 2026 | ₹2 | 12 Nov 2026 | 5 Dec 2026 | ₹1,228 | 0.24% | 6,017 |
| 22 | IMFA | Indian Metals and Ferro Alloys Limited | 12 Nov 2026 | ₹5 | 12 Nov 2026 | 3 Dec 2026 | ₹1,113 | 0.84% | 6,005 |
| 23 | GAJA | Gaja Alternative Asset Management Ltd | 12 Nov 2026 | ₹0.5 | 12 Nov 2026 | 25 Nov 2026 | ₹137.23 | — | 1,935 |
| 24 | INSECTICID | Insecticides (India) Limited | 12 Nov 2026 | ₹5 | 12 Nov 2026 | 5 Dec 2026 | ₹538.3 | 0.37% | 1,566 |
| 25 | GPTHEALTH | GPT Healthcare Limited | 12 Nov 2026 | ₹1 | 12 Nov 2026 | 4 Dec 2026 | ₹145 | 2.18% | 1,190 |
| 26 | ASTRAL | Astral Limited | 13 Nov 2026 | ₹1.5 | 13 Nov 2026 | 5 Dec 2026 | ₹1,272.8 | 0.23% | 34,194 |
| 27 | EMAMILTD | Emami Limited | 13 Nov 2026 | ₹5 | 13 Nov 2026 | 4 Dec 2026 | ₹410.4 | 3.05% | 18,020 |
| 28 | CAMS | Computer Age Management Services Limited | 13 Nov 2026 | ₹3.25 | 13 Nov 2026 | 27 Nov 2026 | ₹711.15 | 1.97% | 17,673 |
| 29 | PGIL | Pearl Global Industries Limited | 13 Nov 2026 | ₹5 | 13 Nov 2026 | 5 Dec 2026 | ₹1,333 | 0.97% | 12,314 |
| 30 | APTUS | Aptus Value Housing Finance India Limited | 13 Nov 2026 | ₹2 | 13 Nov 2026 | 30 Nov 2026 | ₹176.02 | 2.31% | 8,816 |
| 31 | DYNAMATECH | Dynamatic Technologies Limited | 13 Nov 2026 | ₹2 | 13 Nov 2026 | 6 Dec 2026 | ₹12,910 | 0.06% | 8,768 |
| 32 | PRECWIRE | Precision Wires India Limited | 13 Nov 2026 | ₹0.35 | 13 Nov 2026 | 6 Dec 2026 | ₹410 | 0.41% | 7,495 |
| 33 | SBCL | Shivalik Bimetal Controls Limited | 13 Nov 2026 | ₹2 | 13 Nov 2026 | 3 Dec 2026 | ₹1,000 | 0.90% | 5,760 |
| 34 | RAIN | Rain Industries Limited | 13 Nov 2026 | ₹0.5 | 13 Nov 2026 | 1 Dec 2026 | ₹162.7 | 0.69% | 5,472 |
| 35 | REPCOHOME | Repco Home Finance Limited | 13 Nov 2026 | ₹5 | 13 Nov 2026 | 5 Dec 2026 | ₹384.45 | 2.44% | 2,405 |
| 36 | SOMANYCERA | Somany Ceramics Limited | 13 Nov 2026 | ₹6 | 13 Nov 2026 | 4 Dec 2026 | ₹544.5 | 0.84% | 2,233 |
| 37 | IGPL | I G Petrochemicals Limited | 13 Nov 2026 | ₹10 | 13 Nov 2026 | 6 Dec 2026 | ₹590 | 3.02% | 1,817 |
| 38 | ORIENTTECH | Orient Technologies Ltd. | 13 Nov 2026 | ₹2 | 13 Nov 2026 | 13 Nov 2026 | ₹203 | 0.00% | 930 |
| 39 | MAFATIND | Mafatlal Industries Ltd | 13 Nov 2026 | ₹1 | 13 Nov 2026 | 27 Nov 2026 | ₹111.94 | 2.25% | 808 |
| 40 | BHATIA | Bhatia Communications & Retail (India) Limited | 13 Nov 2026 | ₹0.01 | 13 Nov 2026 | 13 Nov 2026 | — | 0.11% | 548 |
| 41 | TAALTECH | Taal Tech Ltd | 13 Nov 2026 | ₹5 | 13 Nov 2026 | 2 Dec 2026 | ₹930 | 1.40% | 290 |
| 42 | SCI | The Shipping Corporation of India Limited | 16 Nov 2026 | ₹4 | 16 Nov 2026 | 4 Dec 2026 | ₹261.85 | 5.95% | 12,197 |
| 43 | PFC | Power Finance Corporation Limited | 17 Nov 2026 | ₹4.1 | 17 Nov 2026 | 4 Dec 2026 | ₹338.3 | 7.10% | 1,11,642 |
| 44 | INGERRAND | Ingersoll-Rand (India) Limited | 19 Nov 2026 | ₹20 | 19 Nov 2026 | 2 Dec 2026 | ₹3,958.1 | 2.29% | 12,495 |
Methodology: Announced dividends from the corporate-actions calendar with an ex-date on or after today, matched to the InvestSights screening dataset. Sorted by ex-date, then market capitalisation.
Frequently asked questions
What is the difference between ex-date and record date?
The record date is the day the company checks its shareholder register; the ex-date is the first trading day on which a buyer is no longer entitled to the dividend. In India the ex-date and record date are now usually the same day under T+1 settlement.
How many upcoming dividends are listed?
44 announced dividends with an ex-date on or after 9 Nov 2026 are listed. New announcements are added as companies file them with the exchanges.
When is the dividend actually paid?
The payment date column shows it where the company has announced one; it is typically within 30 days of the record date for final dividends and sooner for interim dividends.
Is this a recommendation to buy these stocks?
No. This page is a factual list built from published market data and filings. It does not rate, rank for suitability, or recommend any security. InvestSights is not a SEBI-registered Research Analyst or Investment Adviser.
Related: All stock lists · Stock screener · Methodology & data sourcing
InvestSights is an analytics platform and is not SEBI-registered as a Research Analyst or Investment Adviser. All figures are educational, descriptive data — not investment advice. Consult a SEBI-registered adviser before investing.