Nifty Realty Stocks List
10 stocks · Data as of 9 Nov 2026
The Nifty Realty table below lists 10 companies. The five largest by market capitalisation are DLF Limited, Lodha Developers Limited, The Phoenix Mills Limited, Prestige Estates Projects Limited and Oberoi Realty Limited, at closing prices on 9 Nov 2026.
The Nifty Realty index tracks NSE-listed real-estate developers — residential, commercial and mixed-use builders across India's major cities.
Every constituent is listed with its latest close, market capitalisation, valuation and quality score, sorted largest first.
| # | Symbol | Company | Sector | Price (₹) | Market Cap (₹ Cr) | P/E | Div. Yield (%) | ROCE (%) | Piotroski | vs 52W High (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DLF | DLF Limited | Real Estate | ₹755 | 1,86,886 | 42.34 | 1.19% | 2.65% | 4/9 | -2.44% |
| 2 | LODHA | Lodha Developers Limited | Real Estate | ₹1,195 | 1,19,410 | 34.8 | 0.63% | 16.44% | 5/9 | -11.15% |
| 3 | PHOENIXLTD | The Phoenix Mills Limited | Real Estate | ₹2,147 | 76,793 | 62.72 | 0.17% | 11.15% | 5/9 | -1.05% |
| 4 | PRESTIGE | Prestige Estates Projects Limited | Real Estate | ₹1,597.5 | 68,809 | 57.55 | 0.16% | 5.21% | 5/9 | -10.32% |
| 5 | OBEROIRLTY | Oberoi Realty Limited | Real Estate | ₹1,775 | 64,539 | 25.74 | 0.56% | 14.16% | 5/9 | -10.63% |
| 6 | GODREJPROP | Godrej Properties Limited | Real Estate | ₹1,814.6 | 54,661 | 29.54 | 0.00% | 4.01% | 4/9 | -18.75% |
| 7 | BRIGADE | Brigade Enterprises Limited | Real Estate | ₹547 | 17,841 | 20.75 | 0.51% | 16.38% | 2/9 | -44.96% |
| 8 | ANANTRAJ | Anant Raj Limited | Real Estate | ₹449 | 16,158 | 28.4 | 0.18% | 9.35% | 3/9 | -30.82% |
| 9 | SOBHA | Sobha Limited | Real Estate | ₹1,262 | 13,498 | 69.76 | 0.25% | 3.89% | 4/9 | -27.14% |
| 10 | ABREL | Aditya Birla Real Estate Ltd. | Basic Materials | ₹1,079.2 | 11,972 | — | 0.18% | -5.11% | — | -41.32% |
Methodology: Constituents from the index provider's published membership, matched to the InvestSights screening dataset. Sorted by market capitalisation.
Frequently asked questions
How many stocks are in the Nifty Realty?
The table lists 10 constituents of the Nifty Realty as of 9 Nov 2026. Index membership is reviewed periodically by the index provider, so the count and the names can change at each rebalance.
Which is the largest company in the Nifty Realty?
By market capitalisation the largest constituent in the current table is DLF Limited, followed by Lodha Developers Limited, The Phoenix Mills Limited. The index provider weights constituents by free float, so the official index weight can differ from this plain market-cap ranking.
How often is this list updated?
The table is rebuilt from the InvestSights database on every visit. Prices and 52-week ranges update after each trading day's close; fundamentals update as companies file results. The date shown at the top is the price date the table reflects — currently 9 Nov 2026.
Is this a recommendation to buy these stocks?
No. This page is a factual list built from published market data and filings. It does not rate, rank for suitability, or recommend any security. InvestSights is not a SEBI-registered Research Analyst or Investment Adviser.
Related: All stock lists · Stock screener · Methodology & data sourcing
InvestSights is an analytics platform and is not SEBI-registered as a Research Analyst or Investment Adviser. All figures are educational, descriptive data — not investment advice. Consult a SEBI-registered adviser before investing.